Two-stage Oil Injected Screw Compressor
Price: |
9500.0 USD |
Payment Terms: |
T/T,L/C |
Place of Origin: |
Shanghai, China (Mainland) |
Product Detail
Model No.:
KD-75A
Production Capacity:
1000
Configuration:
Stationary
Mute:
Yes
Type:
Screw
Diamension:
2020*1300*1600mm
Power:
55kw
Name:
Two-stage Oil Injected Scre...
Means of Transport:
Ocean
Delivery Date:
15 days
Lubrication Style:
Lubricated
Power Source:
DC Power
Brand Name:
KKR
Weight:
1810kg
Noise Level:
72±2dB
two-stage oil injected screw compressor
KD-20A | 15 | 3.0/8 2.5/10 | 1400*800*1180 | G1 1/4" | 450 | 65±2 |
KD-30A | 22 | 4.1/8 3.5/10 | 1400*800*1180 | G1 1/4" | 620 | 65±2 |
KD-40A | 30 | 6.7/8 4.3/10 | 1600*950*1300 | G1 1/2" | 650 | 65±2 |
KD-50A | 37 | 7.1/8 6.2/10 | 1600*950*1300 | G1 1/2" | 980 | 68±2 |
KD-60A | 45 | 9.7/8 7.3/10 | 2020*1300*1600 | G2" | 1800 | 68±2 |
KD-75A | 55 | 12.1/8 9.6/10 | 2020*1300*1600 | G2" | 1810 | 72±2 |
KD-100A | 75 | 15.6/8 13.8/10 | 2250*1400*1830 | DN65 | 1950 | 72±2 |
KD-120A | 90 | 19.4/8 15.2/10 | 2250*1400*1830 | DN65 | 2180 | 72±2 |
KD-150A | 110 | 24.3/8 22.1/10 | 3200*1550*1800 | DN65 | 3100 | 72±2 |
KD-175A | 132 | 27.7/8 23.5/10 | 3500*1650*2000 | DN80 | 3150 | 75±2 |
KD-200A | 160 | 33.9/8 30.2/10 | 3500*1650*2000 | DN80 | 3560 | 75±2 |
KD-250A | 185 | 40.1/8 33.1/10 | 3900*1850*2130 | DN80 | 4630 | 85±2 |
KD-270A | 200 | 42.6/8 39.5/10 | 3900*1850*2130 | DN80 | 5150 | 85±2 |
KD-300A | 220 | 45.5/8 42.3/10 | 4000*2000*2200 | DN100 | 5780 | 85±2 |
KD-350A | 250 | 53.2/8 45.1/10 | 4000*2000*2200 | DN100 | 6230 | 85±2 |
Related Search
Find more related products in following catalogs on Hisupplier.com